| CIA State Tournament April 18, 2009 | ||
|---|---|---|
| Earth Trek Schedule | ||
| Div I | Div II | Div III |
| Teach Yer Creature Schedule | ||
| Div I | Div II | Div III |
| The Lost Labor of Heracles Schedule | ||
| Div I | Div II | Div III |
| Shock Waves Schedule | ||
| Div I | Div II | Div III |
| Superstition Schedule | ||
| Div I | Div II | Div III |
| Candy Factory Schedule | ||
| Earth Trek Div I Long Term Location: Jr. High Gym Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 1:00pm | Eagle Mt. Magnet Sch | 35465 | 11:15am |
| 1:20pm | Boys and Girls Club Siloam Spr A | 35714 | 11:00am |
| 1:40pm | Bernice Young Elem | 31733 | 10:45am |
| 2:00pm | Yocum Elem | 45 | 10:30am |
| 2:20pm | Harp Elem | 35104 | 10:15am |
| 2:40pm | Manila MS | 38066 | 10:00am |
| Earth Trek Div II Long Term Location: Jr. High Gym Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:40am | Manila MS | 38066 | 1:30pm |
| 11:00am | Hellstern MS | 35471 | 1:45pm |
| 11:20am | Rogers REACH Prog B | 6379 | 2:00pm |
| 11:40am | Owl Creek Sch | 31549 | 2:30pm |
| Earth Trek Div III Long Term Location: Jr. High Gym Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | Newport HS | 22172 | 1:00pm |
| 9:20am | Har-Ber HS | 37375 | 12:30am |
| 9:40am | Osceola PEAK Prog III | 36469 | 12:45pm |
| 10:00am | OCABS | 38325 | 12:15pm |
| Teach Yer Creature Div I Long Term Location: Albright Gym Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | M.D. Williams Intermediate | 24942 | 1:00pm |
| 8:20am | Gentry Inter Sch | 38110 | 1:15pm |
| 8:40am | Bernice Young Elem | 31733 | 1:30pm |
| 9:00am | West Magnet Sch | 35768 | 1:45pm |
| 9:20am | Shaw Elementary | 37337 | 2:00pm |
| 9:40am | Yocum Elementary | 45 | 2:15pm |
| 10:00am | St.Vincent DePaul | 36705 | 2:30pm |
| Teach Yer Creature Div II Long Term Location: Albright Gym Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:40am | Stuttgart Jr. High | 29596 | 9:00am |
| 11:00am | Truman JHS | 38010 | 9:15am |
| 11:20am | Hellstern MS | 35471 | 9:30am |
| 11:40am | Washington MS | 32908 | 9:45am |
| 12:40pm | Rogers REACH Prog A | 2342 | 10:15am |
| 1:00pm | Osceola PEAK Program II | 36468 | 10:30am |
| 1:20pm | McNair Middle Sch | 31479 | 10:45am |
| 1:40pm | Boys & Girls Club of Siloam Spr A | 35714 | 11:00am |
| Teach Yer Creature Div III Long Term Location: Albright Gym Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 2:20pm | Pocahontas | 3506 | 12:15pm |
| 2:40pm | Southwest Jr. High | 5420 | 12:30pm |
| 3:00pm | Newport HS | 22172 | 12:00pm |
| The Lost Labor of Heracles Div I Long Term Location: High School Auditorium Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:20am | Sherwood Elementary | 25994 | 11:45am |
| 9:40am | Hugh Goodwin Elementary | 34536 | 12:00pm |
| 10:00am | Sugar Creek | 465 | 12:15pm |
| 10:40am | Pinkston MS | 27796 | 12:45pm |
| 11:00am | Northwest Elementary | 8061 | 1:00pm |
| 11:20am | Rogers REACH Prog B | 6379 | 1:15pm |
| 11:40am | Old High MS | 5400 | 1:30pm |
| The Lost Labor of Heracles Div II Long Term Location: High School Auditorium Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:40pm | Pinkston MS | 27796 | 9:00am |
| 1:00pm | Boys & Girls Club of Siloam Spr A | 35714 | 9:15am |
| 1:20pm | M.D. Williams Inter | 24942 | 9:30am |
| 2:00pm | Rogers REACH Prog A | 2342 | 10:00am |
| 2:20pm | Owl Creek Sch | 31549 | 10:15am |
| 2:40pm | St. Vincent DePaul | 36705 | 10:30am |
| The Lost Labor of Heracles Div III Long Term Location: High School Auditorium Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | Mt. St. Mary's Academy | 23095 | 2:00pm |
| 3:20pm | Central Jr. High Sch | 10146 | 4:40pm |
| Shock Waves Div I Long Term Location: High School Fieldhouse Spontaneous Location: Albright Elementary, 5th Grade Wing |
||||
|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Spont |
| 8:20am | 7:00am | Osceola PEAK Prog I | 36467 | 1:00pm |
| 8:40am | 7:15am | Blytheville Central Sch | 8147 | 1:15pm |
| 9:00am | 7:30am | Boys & Girls Club of Siloam Spr A | 35714 | 1:30pm |
| 9:20am | 7:45am | Manila MS | 38066 | 1:45pm |
| 10:00am | 8:15am | Paragould Secondary Complex B | 35365 | 2:15pm |
| 10:20am | 8:30am | Central Park Elem | 35491 | 2:30pm |
| 10:40am | 8:45am | Ruth Barker MS | 38128 | 2:45pm |
| Shock Waves Div II Long Term Location: High School Fieldhouse Spontaneous Location: Albright Elementary, 5th Grade Wing |
||||
|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Spont |
| 11:40am | 10:15am | Paragould Secondary Complex A | 31533 | 9:15am |
| 12:00pm | 10:30am | Manila MS | 38066 | 9:30am |
| 12:20pm | 10:45am | Hellstern MS | 35471 | 9:45am |
| 12:40pm | 11:00am | Rogers REACH Prog A | 2342 | 10:00am |
| 1:00pm | 11:15am | Blytheville MS | 32282 | 10:15am |
| Shock Waves Div III Long Term Location: High School Fieldhouse Spontaneous Location: Albright Elementary, 5th Grade Wing |
||||
|---|---|---|---|---|
| Long Term | Weigh In | Membership Name | Number | Spont |
| 1:40pm | 9:00am | Rivercrest HS | 2149 | 10:45am |
| 2:00pm | 9:15am | Fayetteville HS | 12145 | 11:00am |
| 2:20pm | 9:30am | Osceola PEAK Prog III | 36469 | 11:15am |
| 2:40pm | 9:45am | Blytheville HS | 8149 | 11:30am |
| 3:00pm | 10:00am | Har-Ber HS | 37375 | 11:45am |
| Superstition Div I Long Term Location: Albright Cafeteria Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:00am | Albright Elementary | 4391 | 12:45pm |
| 10:20am | Gentry Inter School | 38110 | 1:00pm |
| 10:40am | Walker Elem Sch | 5418 | 1:15pm |
| 11:00am | Hunt Elem | 35477 | 1:30pm |
| 12:00pm | M.D. Williams Inter | 24942 | 2:00pm |
| 12:20pm | Guy Berry Inter Sch Team B | 26818 | 2:15pm |
| 12:40pm | Blytheville Inter Sch | 32283 | 2:30pm |
| 1:00pm | Rogers REACH Prog A | 2342 | 2:45pm |
| 1:40pm | R.E.. Baker Elementary | 1360 | 3:15pm |
| 2:00pm | Bernice Young Elem | 31733 | 3:30pm |
| 2:20pm | Washington MS | 32908 | 3:45pm |
| Superstition Div II Long Term Location: Jr. High Study Hall Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:40pm | Boys & Girls Club of Silaom Spr | 37457 | 9:15am |
| 1:00pm | Central Elementary | 9939 | 9:30am |
| 1:20pm | Meekins MS | 36496 | 9:45am |
| 1:40pm | Washington MS | 32908 | 10:00am |
| 2:00pm | St. Vincent DePaul | 36705 | 10:15am |
| 2:40pm | Boys & Girl Club of Siloam Spr A | 35714 | 10:45am |
| 3:00pm | Pocahontas Jr. High | 3505 | 11:00am |
| 3:20pm | Holt Middle School | 38183 | 11:15am |
| 3:40pm | Gosnell Sch | 3501 | 11:30am |
| Superstition Div III Long Term Location: Jr. High Study Hall Spontaneous Location: Albright Elementary, 5th Grade Wing |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:40am | Newport HS | 22172 | 8:45am |
| 11:00am | Pocahontas High Sch | 3506 | 9:00am |
| 11:20am | Twin Rivers Schs | 31358 | 9:15am |
| 11:40am | Gentry High School | 31346 | 9:30am |